Not affiliated with or endorsed by the Arizona Registrar of Contractors (ROC). Verify licenses at roc.az.gov.

Arizona ROC class 42

Roofing contractors in Chandler, AZ

All 58 eligible active class 42 licenses with a Chandler address. Data from Arizona ROC posting list class 42 dated 2026-11-09 and disciplinary actions class 42 dated 2026-11-09. Always verify at roc.az.gov.

See top-rated roofers in Chandler

All eligible Chandler class 42
BusinessLicenseClassYearsScore AScore B
Solid Rock Roofing LLC 181190 CR-42 20 100 insufficient data
Alexander Townsley Gregg 190505 CR-42 20 100 insufficient data
Alexander Mcdonald Stewart 194842 CR-42 20 100 insufficient data
Thomas James Jr 207215 CR-42 20 100 92
George Stewart Keith 229511 CR-42 19.7 99 insufficient data
ROOFING ALL STARS, LLC 251602 CR-42 17.9 89 insufficient data
Desert Eagle Painting and Roofing LLC 259987 CR-42 17 85 insufficient data
Solid Force Roofing LLC 271123 CR-42 15.7 78 insufficient data
Mission Home Improvement 276027 CR-42 14.9 75 insufficient data
Cactus Foam LLC 277379 CR-42 14.7 73 insufficient data
M S W Contracting LLC 289663 CR-42 12.7 64 insufficient data
William Wellington McMillan 300493 CR-42 11.3 57 insufficient data
GQ Roofing LLC 308707 CR-42 10.1 51 insufficient data
Azul Roofing Solutions LLC 312218 CR-42 9.6 48 91
ValleyContracting LLC 316636 CR-42 9 45 93
Kellogg Roofing LLC 317530 CR-42 8.8 44 insufficient data
AWM Roofing LLC 325236 CR-42 7.3 37 insufficient data
Desert Sun Roofing LLC 326391 CR-42 7.1 36 insufficient data
JRW Home Improvement LLC 326682 CR-42 7 35 91
Ted C Boswell 327518 CR-42 6.8 34 insufficient data
Grand Canyon Roofing & Painting LLC 327777 CR-42 6.7 34 insufficient data
York Painting & Roofing LLC 327992 CR-42 6.7 33 insufficient data
Arizona Pro Roofing LLC 328829 CR-42 6.5 32 insufficient data
Gold Star Roofing LLC 332500 CR-42 5.7 28 insufficient data
AZ Grand Roofing & Painting LLC 334069 CR-42 5.3 27 insufficient data
G & A Roofing, LLC 334316 CR-42 5.3 26 insufficient data
Horn & Sons Roofing & Painting LLC 334716 R-42 5.2 26 insufficient data
George Williamson 336794 CR-42 4.7 24 insufficient data
First Response Roofing AZ LLC 337526 CR-42 4.6 23 insufficient data
Stone Creek Painting LLC 339521 CR-42 4.3 22 insufficient data
Daniel 4th Parks 342195 R-42 3.9 20 88
Slender & Sons LLC 342237 CR-42 3.9 20 insufficient data
Weather-Tech Roofing LLC 343674 CR-42 3.7 18 96
Maverick Roofing LLC 346575 CR-42 3.3 17 insufficient data
El Dorado Minor Home Improvements LLC 350469 CR-42 2.7 14 insufficient data
AMBER ROOFING FM LLC 351186 CR-42 2.6 13 90
Arizona Tile Roofing LLC 351380 CR-42 2.6 13 insufficient data
ProGuard Roofing, LLC 352308 CR-42 2.5 12 96
Thomas Daniel Parks 353288 CR-42 2.3 12 insufficient data
Copper Canyon Painting LLC 356417 CR-42 1.8 9 95
Sun Home Improvements LLC 356941 CR-42 1.8 9 insufficient data
Sonoran Valley Roofing LLC 357927 R-42 1.6 8 insufficient data
George Johnston Stewart Jr 358236 R-42 1.6 8 insufficient data
ENCORE ROOFING, LLC. 359030 CR-42 1.5 7 insufficient data
Whitestone Roofing and Development LLC 359257 CR-42 1.4 7 insufficient data
Buddy Martin 360072 R-42 1.3 7 insufficient data
FREEDOM ROOFING & COATINGS, INC. 360401 CR-42 1.3 6 insufficient data
Family Insulation LLC 362072 CR-42 1 5 99
Copper Shield Roofing LLC 362629 CR-42 0.9 5 insufficient data
LJ SOURCES LLC 364707 CR-42 0.6 3 insufficient data
AGAVE ROOFING LLC 364781 CR-42 0.6 3 insufficient data
Rickie Lee Rogers 365351 CR-42 0.5 3 insufficient data
Legacy Forge Roofing LLC 367221 CR-42 0.3 1 insufficient data
Grit Commercial Roofing LLC 367375 CR-42 0.2 1 insufficient data
ADAM MCMILLAN LLC 367476 CR-42 0.2 1 insufficient data
KB-1 Contracting LLC 368241 CR-42 0.1 1 insufficient data
ABC Roofing, LLC 368796 CR-42 0 0 88
Pitch Perfect LLC 369017 CR-42 0 0 insufficient data

ROC disciplinary records (class 42, file 2026-11-09)

These licenses appear in the Arizona ROC disciplinary actions file dated 2026-11-09. They are shown literally and are excluded from the list above. See ROC record.

  • Mighty Roofing LLC, License No 338046, Case Number 2025-12642, Suspended. See ROC record.
  • Spartan Roofing LLC, License No 333086, Case Number 2025-09348, Revoked. See ROC record.