Arizona ROC class 42
Roofing contractors in Phoenix, AZ
Showing top 140 of 250 active Phoenix class 42 licenses by credentials score. Data from Arizona ROC posting list class 42 dated 2026-11-09 and disciplinary actions class 42 dated 2026-11-09. Revoked and Suspended licenses are excluded. Always verify at roc.az.gov.
See top-rated roofers in Phoenix
| Business | License | Class | Years | Score A | Score B |
|---|---|---|---|---|---|
| Allstate Roofing Inc | 165235 | CR-42 | 20 | 100 | 97 |
| C and N Roofing Inc | 153685 | CR-42 | 20 | 100 | 94 |
| Mikku and Sons Roofing and Repair LLC | 167482 | CR-42 | 20 | 100 | 94 |
| Pinnacle Roofing and Painting Inc | 161685 | CR-42 | 20 | 100 | 93 |
| Durafoam Roofing LLC | 223900 | CR-42 | 20 | 100 | 92 |
| Creative Roofing Systems, inc. | 168841 | CR-42 | 20 | 100 | 91 |
| Ky Ko Roofing Systems Inc | 145747 | CR-42 | 20 | 100 | 90 |
| Ky Ko Roofing Systems Inc | 145748 | CR-42 | 20 | 100 | 90 |
| Renco llc | 196424 | CR-42 | 20 | 100 | 90 |
| USA Roofing LLC | 213273 | CR-42 | 20 | 100 | 89 |
| Capstone Roofing LLC | 215920 | CR-42 | 20 | 100 | 89 |
| Irma's Roofing Inc | 225129 | CR-42 | 20 | 100 | 89 |
| Hays Roofing Inc | 100770 | CR-42 | 20 | 100 | 88 |
| Contreras Roofing LLC | 203897 | CR-42 | 20 | 100 | 88 |
| Hardacker Roofing LLC | 209598 | CR-42 | 20 | 100 | 87 |
| CATALINA ROOFING AND SUPPLY,INC | 083639 | CR-42 | 20 | 100 | 86 |
| CATALINA ROOFING AND SUPPLY,INC | 094377 | CR-42 | 20 | 100 | 86 |
| Gecko Roofing Inc | 146546 | CR-42 | 20 | 100 | 86 |
| Diversified Roofing, LLC | 102585 | CR-42 | 20 | 100 | 85 |
| Progressive Services Inc | 073961 | CR-42 | 20 | 100 | 84 |
| America Roofing LLC | 186438 | CR-42 | 20 | 100 | 83 |
| Centrik Roofing LLC | 218829 | CR-42 | 20 | 100 | 83 |
| Daley Roofing LLC | 151312 | CR-42 | 20 | 100 | 81 |
| Pioneer Roofing Co | 177550 | CR-42 | 20 | 100 | 81 |
| C and C Roofing and Supply Inc | 054698 | CR-42 | 20 | 100 | 80 |
| Custom Roofing Co Inc | 017842 | CR-42 | 20 | 100 | insufficient data |
| Scott Roofing Company | 063404 | CR-42 | 20 | 100 | insufficient data |
| Joseph Anthony Kriston | 067332 | CR-42 | 20 | 100 | insufficient data |
| James Clifford Myers | 075114 | CR-42 | 20 | 100 | insufficient data |
| Headlee Roofing Co Inc | 076771 | CR-42 | 20 | 100 | insufficient data |
| Roof Care Center Inc | 096947 | CR-42 | 20 | 100 | insufficient data |
| Capital Roofing Inc | 124026 | CR-42 | 20 | 100 | insufficient data |
| J S C Roofing Inc | 142630 | CR-42 | 20 | 100 | insufficient data |
| Porter Roofing Inc | 152111 | CR-42 | 20 | 100 | insufficient data |
| Sorenson Roofing LLC | 181811 | CR-42 | 20 | 100 | insufficient data |
| Flash Goron Roofing & Repair LLC | 190012 | CR-42 | 20 | 100 | insufficient data |
| Silverspur Home Improvements LLC | 214283 | CR-42 | 20 | 100 | insufficient data |
| Almeida Roofing Inc | 215758 | CR-42 | 20 | 100 | insufficient data |
| Sun Devil Painting and Coating LLC | 219341 | CR-42 | 20 | 100 | insufficient data |
| Arcadia Roofing, LLC | 234021 | CR-42 | 19.4 | 97 | 85 |
| Inca Roofing Inc | 234529 | CR-42 | 19.4 | 97 | 83 |
| American Solar Electric Inc | 236520 | CR-42 | 19.3 | 96 | 90 |
| Lawrence and Sons Roofing Inc | 239661 | CR-42 | 18.9 | 95 | insufficient data |
| Tecta America Arizona LLC | 240655 | CR-42 | 18.9 | 94 | 88 |
| Arizona Native Roofing LLC | 243830 | CR-42 | 18.6 | 93 | insufficient data |
| Spencer 4 Hire Roofing LLC | 244850 | CR-42 | 18.5 | 92 | 99 |
| Brown Roofing LLC | 251054 | CR-42 | 17.9 | 90 | 97 |
| Silver City Restoration Inc | 254858 | CR-42 | 17.5 | 88 | 86 |
| Geo Roofing Inc | 254544 | CR-42 | 17.6 | 88 | 83 |
| United Assets Services Inc | 253542 | CR-42 | 17.7 | 88 | 81 |
| Arizona Sons Painting and Minor Home Improvements LLC | 259066 | CR-42 | 17.1 | 86 | 85 |
| Gomez Roofing Services Co | 262780 | CR-42 | 16.7 | 84 | 81 |
| Surface Masters Inc | 267829 | CR-42 | 16 | 80 | 92 |
| T & R Roofing Inc | 269773 | CR-42 | 15.9 | 80 | 90 |
| Sonora Roofing Inc | 271612 | CR-42 | 15.7 | 78 | insufficient data |
| Amax Real Estate and Management LLC | 275531 | CR-42 | 14.9 | 75 | insufficient data |
| Bell Roofing LLC | 281379 | CR-42 | 14 | 70 | insufficient data |
| Trademark Waterproofing LLC | 283457 | CR-42 | 13.7 | 68 | 95 |
| C & N Roofing USA LLC | 284233 | CR-42 | 13.6 | 68 | 89 |
| Dunne Roofing Services LLC | 286363 | CR-42 | 12.8 | 64 | insufficient data |
| J C & Sons Roofing LLC | 288670 | CR-42 | 12.8 | 64 | insufficient data |
| Affirmax Roofing Inc | 292845 | CR-42 | 12.4 | 62 | 86 |
| Singh Roofing LLC | 294388 | CR-42 | 12.2 | 61 | insufficient data |
| Stallion Roofing LLC | 300236 | CR-42 | 11.3 | 56 | 89 |
| Quality Roofing Of AZ LLC | 304965 | CR-42 | 10.5 | 52 | 86 |
| Leal Roofing LLC | 306411 | CR-42 | 10.3 | 52 | insufficient data |
| Top Notch Roofing & Home Improvements LLC | 307545 | CR-42 | 10.2 | 51 | insufficient data |
| ACT Roofing LLC | 308121 | CR-42 | 10.2 | 51 | insufficient data |
| Certified Roofing LLC | 308749 | CR-42 | 10.1 | 51 | insufficient data |
| AZ Prestige Roofing LLC | 308823 | CR-42 | 10 | 50 | insufficient data |
| Patterson Roofing LLC | 311807 | CR-42 | 9.7 | 48 | 94 |
| A+ Finish Roofing LLC | 312806 | CR-42 | 9.5 | 48 | insufficient data |
| Witt Properties LLC | 308804 | CR-42 | 9.5 | 47 | 96 |
| Metric Roofing of Southern Arizona LLC | 313538 | CR-42 | 9.4 | 47 | insufficient data |
| Curtis-C Roofing LLC | 315749 | CR-42 | 9.1 | 46 | 87 |
| Rob's Roofing LLC | 316378 | CR-42 | 9 | 45 | 92 |
| Spirit Mechanical Building Services Company Inc | 317357 | CR-42 | 8.8 | 44 | insufficient data |
| Atlas Roofing & Waterproofing Inc | 317836 | CR-42 | 8.7 | 44 | insufficient data |
| Recon Restoration Inc | 318971 | CR-42 | 8.6 | 43 | insufficient data |
| PCC Roofing & Construction LLC | 320942 | CR-42 | 8.3 | 42 | insufficient data |
| TSM Roofing LLC | 321606 | CR-42 | 8.2 | 41 | 95 |
| The Repair Guys LLC | 322507 | CR-42 | 8 | 40 | 88 |
| Gray's Air Conditioning Inc | 322653 | CR-42 | 8 | 40 | insufficient data |
| In Ex Designs LLC | 323845 | CR-42 | 7.6 | 38 | insufficient data |
| Thunderbird Roofing Systems LLC | 324673 | CR-42 | 7.4 | 37 | 94 |
| American Roofing & Waterproofing LLC | 325294 | CR-42 | 7.3 | 37 | 92 |
| MYF Contracting LLC | 325206 | CR-42 | 7.3 | 37 | insufficient data |
| Southwest Roofing Consulting Services Inc | 325405 | CR-42 | 7.3 | 37 | insufficient data |
| B.L. Roofing LLC | 325424 | CR-42 | 7.3 | 37 | insufficient data |
| PHOENIX PRO ROOFING LLC | 325960 | CR-42 | 7.2 | 36 | 94 |
| National Waterproofing & Roofing LLC | 326028 | CR-42 | 7.2 | 36 | insufficient data |
| A Foremost Roofing Co LLC | 326214 | CR-42 | 7.1 | 36 | insufficient data |
| Adobe Insulation Inc | 326606 | CR-42 | 7 | 35 | 91 |
| ONEWORLDENERGY LLC | 326688 | CR-42 | 7 | 35 | 85 |
| Delco Roofing LLC | 326928 | CR-42 | 7 | 35 | insufficient data |
| Tribal Roofing & Renovation Inc | 327218 | CR-42 | 6.9 | 34 | insufficient data |
| Keltic Roofing LLC | 327504 | CR-42 | 6.8 | 34 | insufficient data |
| Roofing Enterprises LLC | 327985 | CR-42 | 6.7 | 33 | insufficient data |
| Roofing Restoration & Repairs LLC | 329177 | CR-42 | 6.4 | 32 | 92 |
| Gleason Roofing LLC | 329281 | CR-42 | 6.4 | 32 | 92 |
| Jilek Roofing LLC | 328854 | CR-42 | 6.5 | 32 | insufficient data |
| RJ's Maintenance Services LLC | 329245 | CR-42 | 6.4 | 32 | insufficient data |
| Galan Roofing LLC | 330841 | CR-42 | 6.1 | 31 | insufficient data |
| MTZ Roofing LLC | 331528 | CR-42 | 5.9 | 30 | 93 |
| Tuff Roofing LLC | 331253 | CR-42 | 6 | 30 | insufficient data |
| J & A Roofing LLC | 332081 | CR-42 | 5.8 | 29 | insufficient data |
| MC Solutions Group LLC | 332384 | CR-42 | 5.7 | 29 | insufficient data |
| High Class Roofing LLC | 333464 | CR-42 | 5.5 | 27 | 91 |
| DSRC Services, LLC | 333857 | CR-42 | 5.4 | 27 | 87 |
| Red Roofing LLC | 333804 | CR-42 | 5.4 | 27 | 54 |
| Klymit Roofing LLC | 333518 | CR-42 | 5.5 | 27 | insufficient data |
| Castillo Roofing LLC | 333589 | R-42 | 5.4 | 27 | insufficient data |
| TRIPLE L ROOFING, LLC | 334812 | CR-42 | 5.1 | 26 | insufficient data |
| Terriss Uriah Hale | 335664 | CR-42 | 5 | 25 | 97 |
| Halo Metal Roofing LLC | 336994 | CR-42 | 4.7 | 23 | 97 |
| Aleman Roofing LLC | 337676 | CR-42 | 4.6 | 23 | insufficient data |
| Raise The Roof AZ LLC | 337745 | CR-42 | 4.6 | 23 | insufficient data |
| Apex Roofing LLC | 337759 | CR-42 | 4.6 | 23 | insufficient data |
| NuRoof Inc. | 337785 | CR-42 | 4.5 | 23 | insufficient data |
| JAIME'S ROOFING SERVICES LLC | 338031 | CR-42 | 4.5 | 23 | insufficient data |
| Scott D. Kump | 339523 | CR-42 | 4.3 | 22 | 91 |
| Viva Roofing Services LLC | 338864 | CR-42 | 4.4 | 22 | insufficient data |
| Phoenician Roofing LLC | 338974 | CR-42 | 4.4 | 22 | insufficient data |
| DFiant Enterprises LLC | 339325 | CR-42 | 4.3 | 22 | insufficient data |
| Casa Roofing LLC | 339914 | CR-42 | 4.3 | 21 | 96 |
| Eclipse Roofing LLC | 339858 | CR-42 | 4.3 | 21 | 92 |
| Sunset Valley Roofing LLC | 339898 | CR-42 | 4.3 | 21 | 91 |
| Top Notch Southwest Roofing LLC | 339754 | CR-42 | 4.3 | 21 | insufficient data |
| Hugh Williamson Ford | 340085 | CR-42 | 4.2 | 21 | insufficient data |
| Phoenix Roofing & Repair, LLC | 340941 | CR-42 | 4.1 | 21 | insufficient data |
| CANYON ROOFING STATE 1 LLC | 341046 | CR-42 | 4.1 | 21 | insufficient data |
| Desert Mirage Roofing LLC | 341935 | CR-42 | 3.9 | 20 | 91 |
| Sunland Roofing L.L.C. | 341316 | CR-42 | 4.1 | 20 | insufficient data |
| Warthog Roofing LLC | 341643 | CR-42 | 4 | 20 | insufficient data |
| American Restoration Specialist LLC | 342799 | CR-42 | 3.8 | 19 | insufficient data |
| Royalty Roofing AZ LLC | 342804 | CR-42 | 3.8 | 19 | insufficient data |
| Santay LLC | 342924 | R-42 | 3.8 | 19 | insufficient data |
| RAMSES ROOFING RESTORATION LLC | 343178 | CR-42 | 3.7 | 19 | insufficient data |
| Juniper Roofing Of Arizona LLC | 343262 | CR-42 | 3.7 | 19 | insufficient data |
| ASPECT ROOFING LLC | 343938 | CR-42 | 3.6 | 18 | 93 |
ROC disciplinary records (class 42, file 2026-11-09)
These licenses appear in the Arizona ROC disciplinary actions file dated 2026-11-09. They are shown literally and are excluded from the ranked list above. See ROC record.
- Arizona Professional Roofing & Construction LLC, License No 326419, Case Number 2025-12241, Suspended. See ROC record.
- GR ROOFERS LLC, License No 355154, Case Number 2026-03756, Revoked. See ROC record.
- Reimagine Roofing LLC, License No 339039, Case Number 2023-11156, Revoked. See ROC record.