Not affiliated with or endorsed by the Arizona Registrar of Contractors (ROC). Verify licenses at roc.az.gov.

Arizona ROC class 42

All Phoenix roofing contractors

All 250 eligible active class 42 licenses with a Phoenix address. Data from Arizona ROC posting list class 42 dated 2026-11-09. Ranked by credentials score. Always verify at roc.az.gov.

See top-rated roofers in Phoenix

All eligible Phoenix class 42
BusinessLicenseClassYearsScore AScore B
Allstate Roofing Inc 165235 CR-42 20 100 97
C and N Roofing Inc 153685 CR-42 20 100 94
Mikku and Sons Roofing and Repair LLC 167482 CR-42 20 100 94
Pinnacle Roofing and Painting Inc 161685 CR-42 20 100 93
Durafoam Roofing LLC 223900 CR-42 20 100 92
Creative Roofing Systems, inc. 168841 CR-42 20 100 91
Ky Ko Roofing Systems Inc 145747 CR-42 20 100 90
Ky Ko Roofing Systems Inc 145748 CR-42 20 100 90
Renco llc 196424 CR-42 20 100 90
USA Roofing LLC 213273 CR-42 20 100 89
Capstone Roofing LLC 215920 CR-42 20 100 89
Irma's Roofing Inc 225129 CR-42 20 100 89
Hays Roofing Inc 100770 CR-42 20 100 88
Contreras Roofing LLC 203897 CR-42 20 100 88
Hardacker Roofing LLC 209598 CR-42 20 100 87
CATALINA ROOFING AND SUPPLY,INC 083639 CR-42 20 100 86
CATALINA ROOFING AND SUPPLY,INC 094377 CR-42 20 100 86
Gecko Roofing Inc 146546 CR-42 20 100 86
Diversified Roofing, LLC 102585 CR-42 20 100 85
Progressive Services Inc 073961 CR-42 20 100 84
America Roofing LLC 186438 CR-42 20 100 83
Centrik Roofing LLC 218829 CR-42 20 100 83
Daley Roofing LLC 151312 CR-42 20 100 81
Pioneer Roofing Co 177550 CR-42 20 100 81
C and C Roofing and Supply Inc 054698 CR-42 20 100 80
Custom Roofing Co Inc 017842 CR-42 20 100 insufficient data
Scott Roofing Company 063404 CR-42 20 100 insufficient data
Joseph Anthony Kriston 067332 CR-42 20 100 insufficient data
James Clifford Myers 075114 CR-42 20 100 insufficient data
Headlee Roofing Co Inc 076771 CR-42 20 100 insufficient data
Roof Care Center Inc 096947 CR-42 20 100 insufficient data
Capital Roofing Inc 124026 CR-42 20 100 insufficient data
J S C Roofing Inc 142630 CR-42 20 100 insufficient data
Porter Roofing Inc 152111 CR-42 20 100 insufficient data
Sorenson Roofing LLC 181811 CR-42 20 100 insufficient data
Flash Goron Roofing & Repair LLC 190012 CR-42 20 100 insufficient data
Silverspur Home Improvements LLC 214283 CR-42 20 100 insufficient data
Almeida Roofing Inc 215758 CR-42 20 100 insufficient data
Sun Devil Painting and Coating LLC 219341 CR-42 20 100 insufficient data
Arcadia Roofing, LLC 234021 CR-42 19.4 97 85
Inca Roofing Inc 234529 CR-42 19.4 97 83
American Solar Electric Inc 236520 CR-42 19.3 96 90
Lawrence and Sons Roofing Inc 239661 CR-42 18.9 95 insufficient data
Tecta America Arizona LLC 240655 CR-42 18.9 94 88
Arizona Native Roofing LLC 243830 CR-42 18.6 93 insufficient data
Spencer 4 Hire Roofing LLC 244850 CR-42 18.5 92 99
Brown Roofing LLC 251054 CR-42 17.9 90 97
Silver City Restoration Inc 254858 CR-42 17.5 88 86
Geo Roofing Inc 254544 CR-42 17.6 88 83
United Assets Services Inc 253542 CR-42 17.7 88 81
Arizona Sons Painting and Minor Home Improvements LLC 259066 CR-42 17.1 86 85
Gomez Roofing Services Co 262780 CR-42 16.7 84 81
Surface Masters Inc 267829 CR-42 16 80 92
T & R Roofing Inc 269773 CR-42 15.9 80 90
Sonora Roofing Inc 271612 CR-42 15.7 78 insufficient data
Amax Real Estate and Management LLC 275531 CR-42 14.9 75 insufficient data
Bell Roofing LLC 281379 CR-42 14 70 insufficient data
Trademark Waterproofing LLC 283457 CR-42 13.7 68 95
C & N Roofing USA LLC 284233 CR-42 13.6 68 89
Dunne Roofing Services LLC 286363 CR-42 12.8 64 insufficient data
J C & Sons Roofing LLC 288670 CR-42 12.8 64 insufficient data
Affirmax Roofing Inc 292845 CR-42 12.4 62 86
Singh Roofing LLC 294388 CR-42 12.2 61 insufficient data
Stallion Roofing LLC 300236 CR-42 11.3 56 89
Quality Roofing Of AZ LLC 304965 CR-42 10.5 52 86
Leal Roofing LLC 306411 CR-42 10.3 52 insufficient data
Top Notch Roofing & Home Improvements LLC 307545 CR-42 10.2 51 insufficient data
ACT Roofing LLC 308121 CR-42 10.2 51 insufficient data
Certified Roofing LLC 308749 CR-42 10.1 51 insufficient data
AZ Prestige Roofing LLC 308823 CR-42 10 50 insufficient data
Patterson Roofing LLC 311807 CR-42 9.7 48 94
A+ Finish Roofing LLC 312806 CR-42 9.5 48 insufficient data
Witt Properties LLC 308804 CR-42 9.5 47 96
Metric Roofing of Southern Arizona LLC 313538 CR-42 9.4 47 insufficient data
Curtis-C Roofing LLC 315749 CR-42 9.1 46 87
Rob's Roofing LLC 316378 CR-42 9 45 92
Spirit Mechanical Building Services Company Inc 317357 CR-42 8.8 44 insufficient data
Atlas Roofing & Waterproofing Inc 317836 CR-42 8.7 44 insufficient data
Recon Restoration Inc 318971 CR-42 8.6 43 insufficient data
PCC Roofing & Construction LLC 320942 CR-42 8.3 42 insufficient data
TSM Roofing LLC 321606 CR-42 8.2 41 95
The Repair Guys LLC 322507 CR-42 8 40 88
Gray's Air Conditioning Inc 322653 CR-42 8 40 insufficient data
In Ex Designs LLC 323845 CR-42 7.6 38 insufficient data
Thunderbird Roofing Systems LLC 324673 CR-42 7.4 37 94
American Roofing & Waterproofing LLC 325294 CR-42 7.3 37 92
MYF Contracting LLC 325206 CR-42 7.3 37 insufficient data
Southwest Roofing Consulting Services Inc 325405 CR-42 7.3 37 insufficient data
B.L. Roofing LLC 325424 CR-42 7.3 37 insufficient data
PHOENIX PRO ROOFING LLC 325960 CR-42 7.2 36 94
National Waterproofing & Roofing LLC 326028 CR-42 7.2 36 insufficient data
A Foremost Roofing Co LLC 326214 CR-42 7.1 36 insufficient data
Adobe Insulation Inc 326606 CR-42 7 35 91
ONEWORLDENERGY LLC 326688 CR-42 7 35 85
Delco Roofing LLC 326928 CR-42 7 35 insufficient data
Tribal Roofing & Renovation Inc 327218 CR-42 6.9 34 insufficient data
Keltic Roofing LLC 327504 CR-42 6.8 34 insufficient data
Roofing Enterprises LLC 327985 CR-42 6.7 33 insufficient data
Roofing Restoration & Repairs LLC 329177 CR-42 6.4 32 92
Gleason Roofing LLC 329281 CR-42 6.4 32 92
Jilek Roofing LLC 328854 CR-42 6.5 32 insufficient data
RJ's Maintenance Services LLC 329245 CR-42 6.4 32 insufficient data
Galan Roofing LLC 330841 CR-42 6.1 31 insufficient data
MTZ Roofing LLC 331528 CR-42 5.9 30 93
Tuff Roofing LLC 331253 CR-42 6 30 insufficient data
J & A Roofing LLC 332081 CR-42 5.8 29 insufficient data
MC Solutions Group LLC 332384 CR-42 5.7 29 insufficient data
High Class Roofing LLC 333464 CR-42 5.5 27 91
DSRC Services, LLC 333857 CR-42 5.4 27 87
Red Roofing LLC 333804 CR-42 5.4 27 54
Klymit Roofing LLC 333518 CR-42 5.5 27 insufficient data
Castillo Roofing LLC 333589 R-42 5.4 27 insufficient data
TRIPLE L ROOFING, LLC 334812 CR-42 5.1 26 insufficient data
Terriss Uriah Hale 335664 CR-42 5 25 97
Halo Metal Roofing LLC 336994 CR-42 4.7 23 97
Aleman Roofing LLC 337676 CR-42 4.6 23 insufficient data
Raise The Roof AZ LLC 337745 CR-42 4.6 23 insufficient data
Apex Roofing LLC 337759 CR-42 4.6 23 insufficient data
NuRoof Inc. 337785 CR-42 4.5 23 insufficient data
JAIME'S ROOFING SERVICES LLC 338031 CR-42 4.5 23 insufficient data
Scott D. Kump 339523 CR-42 4.3 22 91
Viva Roofing Services LLC 338864 CR-42 4.4 22 insufficient data
Phoenician Roofing LLC 338974 CR-42 4.4 22 insufficient data
DFiant Enterprises LLC 339325 CR-42 4.3 22 insufficient data
Casa Roofing LLC 339914 CR-42 4.3 21 96
Eclipse Roofing LLC 339858 CR-42 4.3 21 92
Sunset Valley Roofing LLC 339898 CR-42 4.3 21 91
Top Notch Southwest Roofing LLC 339754 CR-42 4.3 21 insufficient data
Hugh Williamson Ford 340085 CR-42 4.2 21 insufficient data
Phoenix Roofing & Repair, LLC 340941 CR-42 4.1 21 insufficient data
CANYON ROOFING STATE 1 LLC 341046 CR-42 4.1 21 insufficient data
Desert Mirage Roofing LLC 341935 CR-42 3.9 20 91
Sunland Roofing L.L.C. 341316 CR-42 4.1 20 insufficient data
Warthog Roofing LLC 341643 CR-42 4 20 insufficient data
American Restoration Specialist LLC 342799 CR-42 3.8 19 insufficient data
Royalty Roofing AZ LLC 342804 CR-42 3.8 19 insufficient data
Santay LLC 342924 R-42 3.8 19 insufficient data
RAMSES ROOFING RESTORATION LLC 343178 CR-42 3.7 19 insufficient data
Juniper Roofing Of Arizona LLC 343262 CR-42 3.7 19 insufficient data
ASPECT ROOFING LLC 343938 CR-42 3.6 18 93
Desert Soul Roofing , LLC 343436 CR-42 3.7 18 insufficient data
Acuna Roofing L.L.C. 343527 CR-42 3.7 18 insufficient data
M & N Roofing LLC 343736 R-42 3.7 18 insufficient data
Lightning Roofing LLC 344251 CR-42 3.6 18 insufficient data
AZ Roofing LLC 344809 CR-42 3.5 18 insufficient data
JDH Roofing Express LLC 345476 CR-42 3.4 17 insufficient data
APM Builders LLC 345642 CR-42 3.4 17 insufficient data
AARON'S ROOFING LLC 345673 CR-42 3.4 17 insufficient data
M24 Roofing LLC 346872 CR-42 3.3 16 94
ELEVATION ROOFING LLC 347031 CR-42 3.2 16 insufficient data
GTR Roofing LLC 347092 R-42 3.2 16 insufficient data
Benjamins Roofing Contractors LLC 347425 CR-42 3.2 16 insufficient data
Royal Roofing & Exteriors LLC 347554 CR-42 3.2 16 insufficient data
Arizona Roofing and Restoration LLC 348500 CR-42 3 15 98
Roman Roofing & Restoration, Inc. 348907 R-42 2.9 15 92
Heaven Roofing LLC 348066 CR-42 3.1 15 insufficient data
Valleywide Pro Roofing LLC 348219 CR-42 3.1 15 insufficient data
Triple J Roofing LLC 348240 CR-42 3.1 15 insufficient data
Everlasting Roofing LLC 348625 CR-42 3 15 insufficient data
Vision Roofing LLC 348791 CR-42 3 15 insufficient data
ABOVE & BEYOND EXTERIORS LLC 348999 CR-42 2.9 15 insufficient data
Woof Roofs LLC 349747 CR-42 2.8 14 96
ELEVATE ROOFING PROS LLC 350102 CR-42 2.8 14 96
Northern Arizona Roof Services LLC 349278 CR-42 2.9 14 insufficient data
Perfect Roofing LLC 350379 CR-42 2.7 14 insufficient data
Denali Roofing LLC 350689 CR-42 2.7 13 insufficient data
Roof Squad, LLC 351154 CR-42 2.6 13 insufficient data
ROSALES ROOFING LLC 351303 CR-42 2.6 13 insufficient data
Rest Assured Roofing, LLC 351311 CR-42 2.6 13 insufficient data
CLEM CO CONSTRUCTION LLP 351791 CR-42 2.5 13 insufficient data
Reyes Roofing LLC 352179 CR-42 2.5 12 96
Beltran Roofing LLC 352353 CR-42 2.5 12 insufficient data
Tello Brothers Roofing LLC 352717 CR-42 2.4 12 insufficient data
Warner Enterprise Roofing L.L.C. 352759 CR-42 2.4 12 insufficient data
A NAIL IN TIME CONSTRUCTION LLC 352892 CR-42 2.4 12 insufficient data
SUNVEK HOLDINGS LLC 354814 CR-42 2.1 11 95
Arizona Roofing Authority LLC 353901 CR-42 2.2 11 94
Courtesy Roofing and Construction, LLC 353627 CR-42 2.3 11 insufficient data
BAJA ROOFING LLC 354125 CR-42 2.2 11 insufficient data
KGBUILD LLC 354728 CR-42 2.1 11 insufficient data
MG Roofing LLC 355337 CR-42 2 10 85
Arizona Master Roofing LLC 355754 CR-42 2 10 insufficient data
Pro Tech Contracting LLC 355870 CR-42 1.9 10 insufficient data
TRADEMARK ROOFING LLC 355905 CR-42 1.9 10 insufficient data
Cristian W Gastelum De La Cruz 355946 CR-42 1.9 10 insufficient data
Nossa Consulting LLC 356082 CR-42 1.9 10 insufficient data
Blackhawk Builders LLC 357086 CR-42 1.7 9 92
George and Sons Roofing and Repairs LLC 356488 CR-42 1.8 9 83
Arizona Roofers LLC 356304 CR-42 1.9 9 insufficient data
Desert Valley Roofers LLC 356314 CR-42 1.9 9 insufficient data
Impact Roofing LLC 356569 R-42 1.8 9 insufficient data
Prostar Inc 356642 CR-42 1.8 9 insufficient data
Third Gen Roofing, LLC 356668 CR-42 1.8 9 insufficient data
DESERT ROOF LLC 356672 CR-42 1.8 9 insufficient data
TOPSHIELD ROOFING LLC 356768 CR-42 1.8 9 insufficient data
AZ Roof Pros LLC 356889 CR-42 1.8 9 insufficient data
ATR ROOFING LLC. 356938 CR-42 1.8 9 insufficient data
MAVERIK ROOFING LLC 357116 CR-42 1.7 9 insufficient data
METAL AND ROOF LLC 357852 CR-42 1.6 8 92
Copper Peak Roofing LLC 357404 CR-42 1.7 8 insufficient data
Sun & Rain Roofing LLC 357688 CR-42 1.7 8 insufficient data
BEN AND BROS ROOFING LLC 357926 CR-42 1.6 8 insufficient data
Senior Roofing Solutions LLC 358346 CR-42 1.6 8 insufficient data
Calken Roofing, LLC 358488 CR-42 1.5 8 insufficient data
Legendary Roofing LLC 360033 CR-42 1.3 7 99
Gallo Roofing LLC 360116 CR-42 1.3 7 92
Void Construction LLC 358862 CR-42 1.5 7 insufficient data
Dry Creek Roofing LLC 358878 CR-42 1.5 7 insufficient data
My Arizona Roofing Contractor LLC 359226 CR-42 1.4 7 insufficient data
ADCO Roofing, Inc. 359580 C-42 1.4 7 insufficient data
PERALTAS ROOFING LLC 359625 CR-42 1.4 7 insufficient data
ROOF MASTERS OF ARIZONA LLC 360229 CR-42 1.3 6 96
Ever Guard Roofing & Repair LLC 361522 CR-42 1.1 6 96
M2 Roofing, LLC 360717 CR-42 1.2 6 94
Medallion Roofing, LLC 360843 CR-42 1.2 6 94
Morning Singer Roofing LLC 360482 CR-42 1.3 6 insufficient data
Inspiration Roofing LLC 360720 CR-42 1.2 6 insufficient data
CONTRERAS FOAM ROOFING LLC 362037 CR-42 1 5 88
US Team Contracting LLC 361719 R-42 1.1 5 insufficient data
Peak View Roofing LLC 361948 CR-42 1 5 insufficient data
BLACK MOUNTAIN SYSTEMS, LLC 361957 R-42 1 5 insufficient data
Altitude Roofing AZ LLC 362275 CR-42 1 5 insufficient data
Rim Country Roofing LLC 362315 CR-42 1 5 insufficient data
Camelback Roofing System LLC 363039 CR-42 0.9 4 insufficient data
Coastal Key Contracting Services LLC 363084 CR-42 0.9 4 insufficient data
Rooftop Elite Roofing, LLC 363407 CR-42 0.8 4 insufficient data
SolRidge Roofing LLC 364052 CR-42 0.7 4 insufficient data
Roof Top Specialist LLC 364202 CR-42 0.7 3 insufficient data
Yeti Roofing LLC 364258 CR-42 0.7 3 insufficient data
JT Roofing LLC 364643 CR-42 0.6 3 insufficient data
De Leon Roofing Specialist, LLC 364888 CR-42 0.6 3 insufficient data
RAVING ROOFS, LLC 365667 CR-42 0.5 2 91
CALKINS SOLUTIONS, LLC 366414 CR-42 0.4 2 91
PROGRESSIVE PAINTING & ROOFING, LLC 365717 CR-42 0.5 2 85
Roof Jack Solutions LLC 365977 CR-42 0.5 2 insufficient data
Desert Legacy Roofing LLC 366343 CR-42 0.4 2 insufficient data
FRANCISCO ROOFING LLC 366423 CR-42 0.4 2 insufficient data
Desert Armour LLC 366988 CR-42 0.3 2 insufficient data
DESERT CREST ROOFING LLC 367021 CR-42 0.3 2 insufficient data
Adam Solar Services LLC 367366 CR-42 0.2 1 insufficient data
McCurry Roofing Group LLC 367524 CR-42 0.2 1 insufficient data
True Blue Roofing LLC 368131 CR-42 0.1 1 insufficient data
Rize Roofing & Construction LLC 368253 CR-42 0.1 1 insufficient data
UV Exteriors LLC 369016 CR-42 0 0 97
ASCEND ROOFING GROUP, LLC 369005 CR-42 0 0 91
SureFix Solutions LLC 368489 CR-42 0.1 0 insufficient data
Valley Peak Roofing LLC 368596 CR-42 0.1 0 insufficient data
JD ROOF SOLUTIONS LLC 368616 CR-42 0.1 0 insufficient data
HARDACKER LLC 368891 CR-42 0 0 insufficient data
Roofing Masters, LLC. 368925 CR-42 0 0 insufficient data